Compare Services
![]()  | 
AMBER ALERT *only if qualified  | 
McGruff Safe ® Kids  | 
Ident-A-Kid® Services of America  | 
Toys-R-Us ® Digital ID Program  | 
National Child ID Program  | 
Child Shield, U.S.A™ | 
| Identification | ||||||
| Proven Prevention Program | ||||||
| Missing Child Report Form | ||||||
| Security | ||||||
| Steps to Take If a Child is Missing | ||||||
| Immediate Emergency Response | ||||||
| Voice, Manner, Motions Recorded | ||||||
| Poster Distribution Service | ||||||
| Video Distribution Service | ||||||
| Video, Poster Made available to Police Cruisers | 
*Less than 1% of missing child cases qualify for the Amber Alert
					